Compared with traditional glass modules, the weight of light photovoltaic modules in Zhongke Fueng has been reduced by more than 70%.
Can be widely used in a variety of load-bearing insufficient occasions
The unique packaging process of the anti-bending and cracking self-developed reinforced material forms a perfect integrated structure with the battery chip.
Make it "safe and sound" when bending "!
The unique packaging process of the anti-super impact self-developed reinforced material provides excellent support for the battery chip, making it "safe and sound" under the strong impact of hail "!
Sheet of lightweight module Customized Flexible Module
Product Type | CS-LMCS510 | CS-LMCS515 | CS-LMCS520 |
Maximum Power [W] | 510 | 520 | 520 |
Maximum Power Tolerance [W] | 0/+5 | 0/+5 | 0/+5 |
Open Circuit Voltage [V] | 49.76 | 49.83 | 49.9 |
Short Circuit Current [A] | 12.74 | 12.78 | 12.86 |
Maximum Power Point Voltage [V] | 42.29 | 42.35 | 42.41 |
Maximum Power Point Current [A] | 12.31 | 12.34 | 12.37 |
Weight per pc. [kg] | 7.83 (±0.5) | 7.83 (±0.5) | 7.83 (±0.5) |
Thickness [mm] | 1.8(±1) | 1.8(±1) | 1.8(±1) |
Dimension L*W*H [mm] | 2250*1200*1.8(±0.5) | 2250*1200*1.8(±0.5) | 2250*1200*1.8(±0.5) |
Maximum System Voltage [V] | 1,500 | 1,500 | 1,500 |
Maximum Fuse Rating [A] | 25 | 25 | 25 |
Front plate | Fluorine film front plate | Fluorine film front plate | Fluorine film front plate |
Back plate | Reinforced Composites | Reinforced Composites | Reinforced Composites |
Juntion Box | IP68, MC4 connector | IP68, MC4 connector | IP68, MC4 connector |
Maximum positive static load [Pa[] | 2400 | 2400 | 2400 |
Operating temperrature [℃] | -40 to +85 | -40 to +85 | -40 to +85 |
NOCT | 45℃ | 45℃ | 45℃ |
Peak power (Pmpp)temperature coefficient | 0.37%/℃ | 0.37%/℃ | 0.37%/℃ |
Open Circuit Voltage [Voc] temperature coefficient | 0.28%/℃ | 0.28%/℃ | 0.28%/℃ |
Short Circuit Current [Isc] temperature coefficent | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Low-weight
Areal weight: 2.9 kg/m 2 ,Less than 30% of traditional glass-based solar modules
Thin
Thickness: 1.8 mm (junction box not included) Only 50% of traditional glass-based solar modules
Flexible
Smallest bending radius of 0.3 m,No cell cracks, no power losses
High-strength
World's only flexible C-Si solar module which can endure hail-strike without cell cracks and power losses
Easy-to-install
No need for PV support bracket, modules can be directly bonded to installation surface by weather-resistant glue
Aesthetics
Module’s surface and texture can be customized to meet aesthetic requirements
GET IN TOUCH
Leave it to us. Our experienced team will help you to customise the best solution for you.
Navigation
Tel.: +86 157 3217 4597
Email: andy@changsunsolar.com
Add.: No.38, Kechuang Fifth Street, Economic and Technological Development Zone, Beijing
Send Inquiry